Translate
Enerca 3 project will be carried out by 48 partners distributed in 15 different European countries: 24 beneficiaries or associated partners and 24 collaborating partners. Most of the partners have been working together since 2002 and all of them are well known and recognized experts in their respective field.
| Main beneficiary | Acronym | Contact person | Country |
|---|---|---|---|
| Hospital Clínic i Provincial | CLÍNIC | Joan Lluís Vives-Corrons | Spain |
| Associated partners | Acronym | Contact person | Country |
|---|---|---|---|
| Centre de la Drépanocytose Necker | CDN | Mariane de Montalembert | France |
| Centre Hospitalier Universitaire de Montpellier | CHU-MTP | Patricia Aguilar Martinez | France |
| Centro di Ricerca per l'Ingegneria Genetica | CEINGE | Achille Iolascon | Italy |
| Centro Hospitalar Coimbra | CHC | Leticia Ribeiro | Portugal |
| Erasme Hospital- Université libre Bruxelles | ERASME | Béatrice Gulbis | Belgium |
| European School of Haematology | ESH | Didi Jasmin | France |
| Fondazione IRCCS Ospedale Maggiore Policlinico | IRCCS | Alberto Zanella | Italy |
| Hospital 12 de Octubre | HDOC | Florinda Gilsanz | Spain |
| INSERM-Centre Recherche Biologique Bichat Beaujon | INSERM | Carole Beaumont | France |
| King's College London School of Medicine | KINGS | Swee Lay Thein | United Kingdom |
| Cardiff University School of Medicine | CU | Allison May | United Kingdom |
| “LAIKO” General Hospital Athens | LGHA | Ersi Voskaridou | Greece |
| Thalassaemia Centre of the University of Turin | TCUT | Antonio Piga | Italy |
| Thalassaemia International Federation | TIF | Androulla Eleftheriou | Cyprus |
| UK National External Quality Assessment | UKNEQAS | Barbara de la Salle | United Kingdom |
| University College London | UCL | John Porter | United Kingdom |
| Universidad de Deusto | UD | Carlos Romeo | Spain |
| Universitá Degli Estudi de Milano | UNIMILANO | Andrea Mosca | Italy |
| Università del Piemonte Orientale | UPO | Irma Dianzani | Italy |
| Universitae Medisch Centrum | UMC-U | Richard van Wijk | Netherlands |
| University of Ulm | UULM | Hermann Heimpel | Germany |
| University of Verona | UNIVR | Lucia de Franceschi | Italy |
| Universitá Vita-Salute San Raffaele | UNISR | Clara Camaschella | Italy |
| Collaborating partners | Acronym | Contact person | Country |
|---|---|---|---|
| Biomedical Research Foundation | BFR | Dimitris Loukopoulos | Greece |
| Clinic of Pediatric Hematology Oncology. University of Padova | UPAD | Raffaella Colombati | Italy |
| Complejo Hospitalario de Toledo | CHT | Angel F Remacha | Spain |
| Cyprus Institute of Neurology and Genetics | CING | Marina Kleanthous | Cyprus |
| Cyprus Thalassaemia Centre | CTC | Soteroulla Christou | Cyprus |
| Eurordis | EURORDIS | François Houyez | France |
| Fundeni Clinical Institute | FCI | Adriana Colita | Romania |
| Hôpital St Louis | HStL | Gerard Solié | France |
| Hôpital Universitaire des enfants Reine Fabiola | HUERF | Alina Ferster | Belgium |
| Institute of Haematology – Clinical Centre of Serbia | IH-CCS | Milica Colovic | Serbia |
| Institut Universitaire d’Hematologie | IUH | Yves Beuzard | France |
| Institute of Hematology | IHP | Jerzy Koscielak | Poland |
| Institute of Molecular Genetics Engineering – University of Belgrade | IMGGE | Sonja Pavlovic | Serbia |
| Palacky University Olomouc | PUO | Dagmar Popislova | Czech Republic |
| Regional Thalassaemia Hospital | RTHC | Renzo Galanello | Italy |
| Saarland University | SAAR | Ingolf Bernhardt | Germany |
| Sanquin Blood Supply Foundation | SBSF | Rob van Zwieten | The Nertherlands |
| UK Thalassaemia Society | UKTS | Chris Sotirelis | United Kingdom |
| Universitatea de Medicinasi Farmacie Victor Babes | UMFVR | Margit Serban | Romania |
| University Children’s Hospital | UCH | Dragana Janic | Serbia |
| Universtà degli Studi di Pavia | UdSP | Giampolo Minetti | Italy |
| University Freiburg | UF | Charlotte Niemeyer | Germany |
| Universitätsmedizin Göttingen Georg – August – Universität | UGGAU | Nina Kollmar | Germany |
| World Health Organization - Human genetics Programme | WHO | Victor Boulyjenkov | Switzerland |
Copyright © 2002 - 2012 Enerca
Enerca is a project in the Health Programme 2008 of the European Commission.